|
|
|
|
| Market Status: Unsold/Available |
|
|
|
| Unsold/Available |
| Listing Type | : | For Rent |
| Category | : | BUNGALOWS |
| Price | : |
405
Per week
|
| Bedrooms | : | 2 |
| Bathrooms | : | 1 |
| Closest town | : | Benissa, Moraira |
| Pool | : | Yes |
| BBQ area | : | Yes |
| Central heating | : | Yes |
| Air conditioning | : | Yes |
| Close to the beach | : | Yes |
|
| We have property rentals for competitive prices |
| This intermediate bungalow is on the park La Vina de Calpe and within walking distance of the beach and walking boulevard. With the 2 spacious terraces on the front- and the backside you can enjoy the weather during the sunny days in Calpe. Layout of the Bungalow: Living room with airco, gas heater and Spanish tv. The open kitchen has a refrigerator, gas cooker with oven, coffee maker and water boiler. 2x bedrooms: 1x double bed and 2x single beds and airco in the room Bathrooms with shower, toilet, sink and washing machine. Outside: On the front side there is a terrace with garden furniture. On the back there is a sheltered terrace with garden furniture. Notification: Kitchen towels included 1x Bedclothes included The pool is for common use Prices per week inclusive gas, water and electricity: | 17-05-2008 – 14-06-2008 14-06-2008 – 12-07-2008 12-07-2008 – 30-08-2008 30-08-2008 – 20-09-2008 20-09-2008 – 11-10-2008 11-10-2008 – 16-05-2009 | €405 €525 €625 €525 €405 €380
| Prices per month from 1 November 2008 – 1 April 2009: | 1 month rent: | €730,00 | | 2 months rent: | €585,00 | | 3 months rent: | €485,00 | Additional Costs: | Final cleaning | €55,00 | | Final cleaning with pet | €85,00 | | Another bedclothes and kitchen towels | €10,00 | Security deposit (only one time) | €150,00 | Additional (price) information: In the winter (01-11-2008 – 01-04-2009), the costs for gas and electricity (0,18 euro per used kW) has to be paid by the tenant. For a longer rental period in the winter contact us for adjusted prices Pets only upon request. |
Name | : | Ron van es |
Telephone | : | 0034 608846945 |
Email | : | Contact |
|
|
|
|
|
- New |
- Open House Listings |
Copyright 2009. All Rights Reserved. |
|